|
Melody Oaks BBQ Cookoff Priddy, TX April 4, 2009 110 Teams |
| Grand Champion: |
| Johnny Campbell |
| Reserve Grand Champion: |
| Steve Chupp |
Brisket |
Pork Spare Ribs |
|
| Junior Tiemann, “ Little Pit” | 1st | William Sliger, Grave Digger |
| Johnny Campbell , 5–C Cooking team | 2nd | Richard Owen,Pickin & Grillin |
| Ashley Seider, Blowin Smoke Cookers | 3rd | Steve Chupp |
| James Evans, Lonesome Dove | 4th | Scott Martin,Rockin M Cooking Team |
| David Eakin, Texas Outlaws | 5th | Lynn Tucker |
| Donnie Glatter, Bar “G” BBQ | 6th | Dale Patterson, Pit Stop Bar-B-Que |
| Lynn Tucker, Belly- Up | 7th | Lee Wayne Tiemann,Southern Smoke |
| Steve Chupp, Truckin Good BBQ | 8th | Donnie Glatter |
| Jim Roberson, Wild Bunch | 9th | Matt Armstrong, Chalumpa |
| Roy Seider, Helpless Cooker | 10th | Josh Covey, The Backyardigans |
Chicken |
Beans |
|
| Missy Ryan, Fire in the Hole | 1st | Don Gunter, Wolf Bait Meat Co |
| David Eakin | 2nd | Karen Tiemann |
| Johnny Campbell | 3rd | Kathy Whisenant,Goat Hill BBQ |
| Kelby Bailey, Glazed & Confussed | 4th | Judy Welch |
| Steve Chupp | 5th | Cheryl McLean |
| Lance Carlson,Back door BBQ | 6th | Robin Donahoo,Pot Luck - 2 |
| Tim Ilgenfritz,Steel Town Bar BQ | 7th | Johnny Campbell |
| Donnie Glatter | 8th | Brent Donahoo |
| Carol Ritter,Ritters BBQ too | 9th | Connie Sliger |
| Robert Loyd,The Neighbors | 10th | Jim Roberson |
Dutch Oven |
![]() |
|
|
Judy Welch |
1st | |
| Jennifer Deyoe | 2nd | |
| Karen Tiemann | 3rd | |
| Rhonda Peysen | 4th | |
| 5th | ||
| Debbie Eakin | 6th | |
| Bridget Davis | 7th | |
| Janiece Johnson | 8th | |
| Matt Eakin | 9th | |
| Roger Ballinger | 10th |