| Brisket | POINTS | Pork Spare Ribs | POINTS |
|
1. Rick Mortiz |
10 | 1. Larry Griggs Texas Up in Smoke | 10 |
| 2. Randy Dunn | 9 | 2. Darrell Busch Texas Smokin’ Fire | 9 |
| 3 Mark Knott | 8 | 3. Rick Moritz A-Team | 8 |
|
4. Jess Haupt |
7 | 4. Randy Dunn | 7 |
| 5. Jack Huff Da Hogs | 6 | 5. Teresa Knott Smokin’ Girls | 6 |
| 6 . Jeff Wyatt | 5 | 6 . Scott Robinson (no Name) | 5 |
| 7. Darrell Busch | 4 | 7. Shane Robinson (S.R.) Beavis & Butthead | 4 |
| 8. Kirk Strauch | 3 | 8. Mark Knott | 3 |
| 9. Danny Barron | 2 | 9. David Patak | 2 |
| 10 Gary Waldo Waldo’s Smokehouse | 1 | 10. Alan Linson | 1 |
| Chicken | POINTS | Pork Butt | POINTS |
| 1. Jeff Wyatt | 10 | Joe Jaske Smokin’ Joes | 10 |
| 2. Danny Barron Texas Rib Wranglers | 9 | Mark Knott Wild Thing | 9 |
| 3. Ross Strauch Strauch’s BBQ | 8 | Jeff Wyatt Redneck Cookers | 8 |
| 4. Jess Haupt The Big Smoke | 7 | Jeff Duer DuerDie BBQ | 7 |
| 5. Gary Waldo | 6 | Randy Dunn Cosmic Cooks | 6 |
| 6. Scott Robinson | 5 | Alan Linson Ennis Jr. High | 5 |
| 7. Farrah Machac Shake-N-Bake | 4 | Kirk Strauch Big Daddy’s Barbeque | 4 |
| 8. David Crounse Haphas BBQ | 3 | Bryan McCarty Big Fish BBQ | 3 |
| 9. Joe Jaske | 2 | Ryan O’Neil Smokin’ Horns | 2 |
| 10. David Patak Redneck Kitchens 2 | 1 | Royce Williams Kingfisher Kookers | 1 |
Top 5 |
chicken |
ribs | brisket | Pork Butt | Total | |
| Jeff Wyatt | 10 | 0 | 5 | 8 | 23 | |
| Randy Dunn | 0 | 7 | 9 | 6 | 22 | |
| Mark Knott | 0 | 3 | 8 | 9 | 20 | |
| Rick Moritz | 0 | 8 | 10 | 0 | 18 | |
| Jess Haupt | 7 | 0 | 7 | 0 | 14 |