Posted by LSBS on 10 11th, 2010 | no responses

2010 Rising Star Results

 

DATE:  10/9/2010

 

# OF COOKS:  33

 

GRAND CHAMPION: Billy Shelton  

 

RESERVE CHAMPION: Donnie Glatter

 

Brisket POINTS Pork Spare Ribs
1. Scott Brame 10 1. Billy Shelton
2. Billy Shelton 9 2. Donnie Childres
3. Jennifer Deyoe 8 3. James Evans
4. Skylar McGinn 7 4. Mike Grba
5. Phillip Lujan 6 5. Donnie Glatter
6. Kevin Hohertz 5 6. Roland Phillips
7. Dewayne Saugrane 4 7. Rick Perkins
8. James Evans 3 8. D. J. Stanley
9. Chuck Macies 2 9. Frank Reyan
10. Roland Phillips 1 10. Gary McGinn
Chicken POINTS Beans
1. Donnie Glatter 10 1. David Chancellor
2. Frank Reyna 9 2. Scott Brame
3. Phillip Lujan 8 3. Sklyar McGinn
4. Scott Rutledge 7 4. Gary McGinn
5. Kevin Hohertz 6 5. Lisa Shelton
6. Jordan Douchett 5 6. Ray Copeland
7. James Evans 4 7. Blane Massingel
8. Mike Grba 3 8. Chuck Macies
9. Rick Perkins 2 9. Brent Donahoo
10. Jim Berry 1 10. Jack Martin
 
Top 5 points Chicken Ribs Brisket Total
Billy Shelton 0 10 9 19
Donnie Glatter 10 6 0 16
James Evans 4 8 3 15
Phillip Lujan 8 0 6 14
Kevin Hortez 6 0 5 11
         


Comments are closed.

yellowWebMonkey Web Design