Posted by LSBS on 03 31st, 2011 | no responses

2011 Crawford Results

 

Date: March 19, 2011

# 0f Cooks 33

Grand Champion: Aaron Byrd

Reserve Grand Champion: Brent Donahoo

 
Brisket POINTS Pork Spare Ribs
1. Aaron Byrd 10 1. Jeff Wyatt
2. David Waker 9 2. Phillip Lujan
3. Billy Vaden 8 3. Donna Conrad
4. Brent Donahoo 7 4. Scott Parks
5. Barry Pfennig 6 5. Sean (Woody) Woodson
6. Sean (Woody) Woodson 5 6. Joey Jaska
7. Clint Gunnels 4 7. Bryan McLarty
8. Chad Gilstrap 3 8. Joe Jaska
9. Nancy Mitchell 2 9. Brent Donahoo
10. Byran McLarty 2 10. Robert Erlanson
Chicken Points Beans
1. Jason Hidalgo 10 1. David Walker
2. Joe Jaska 9 2. Sean (Woody) Woodson
3. Robert Erlanson 8 3. Diane Stimson
4. Koy Bennett 7 4. Sue Caffey
5. Jason Sexton 6 5. Robert Erlanson
6. Barry Pfennig 5 6. Joe Jaska
7. Tim Morrison 4 7. Donna Conrad
8. Brent Donahoo 3 8. Robin Donahoo
9. Aaron Byrd 2 9. Nancy Mitchell
10. Sean (Woody) Woodson 1 10. Billy Vaden
 
Top 5 Winners Chicken Ribs Chicken Total
Aaron Byrd 2 0 10 12
Brent Donahoo 3 2 7 12
Sean (Woody)Woodson 1 6 5 12
Joe Jaska 9 3 0 12
Barry Pfennig 5 0 6 11
         



Comments are closed.

yellowWebMonkey Web Design