Posted by LSBS on 03 27th, 2011 | no responses

2011 Helotes Results

 

DATE: March 18th – 19th

# OF COOKS: 19

 

GRAND CHAMPION: Keith Schmidt  

RESERVE CHAMPION: Matt Cogburn

Brisket POINTS Pork Spare Ribs
1. Kieth Schmidt 10 1. Kieth Schmidt
2. Mike Kalinowski 9 2. Tom Parish
3. Billy Bob Weatherly 8 3. Frank Flores

4. Randy Chapa

7 4. Matt Cogburn
5. Frank Flores 6 5. Billy Bob Weatherly
6. Joe Casas 5 6. Carlos Salazar
7. Kelly Evers 4 7. Robin Rodriquez
8. Velma Santos 3 8. Joe Casas
9. Doug Dean 2 9. Randy Chapa
10. Matt Cogburn 1 10. Velma Santos
Chicken POINTS Beans
1. Matt Cogburn 10 1.
2. Kelly Evers 9 2.
3. Charlie Daniels 8 3.
4. Robin Rodriquez 7 4.
5. Abel Alvarez 6 5.
6. Keith Schmidt 5 6.
7. Velma Santos 4 7.
8. Mike Kalinowski 3 8.
9. Doug Dean 2 9.
10. Tony Rodriquez 1 10. 
 
Top 5 points Chicken Ribs Brisket Total
Keith Schimidt 5 10 10 25
Matt Cogburn 10 7 1 18
Billy Bob Weatherly 0 6 8 14
Frank Flores 0 8 6 14
Kelly Evers 9 0 4 13
         



Comments are closed.

yellowWebMonkey Web Design