Posted by LSBS on 05 2nd, 2011 | no responses

2011 Goldthwaite Results

 

DATE: 4-30-2011

# OF COOKS: 81

 

GRAND CHAMPION: Jason Hidalgo  

RESERVE CHAMPION: Billy Goerlitz

Brisket POINTS Pork Spare Ribs
1. Jason Hidalgo 10 1. Lance Carlson
2. Steve Fuller 9 2. Bobby McMorries
3. Brent Donahoo 8 3. Billy Goerlitz
4. Carole Ritter 7 4. Doug Ritter
5. Doug Ritter 6 5. Koy Bennett
6. Donnie Glatter 5 6. Bernie Phillips
7. Aaron Byrd 4 7. Jason Hidalgo
8. Scott Brame 3 8. James Pelton
9. Billie Overton 2 9. Terry Holmquest
10. Kory Wood 1 10. Donnie Glatter
Chicken POINTS Beans
1. Sonny Bade 10 1. Kirk Joy
2. Jason Hidalgo 9 2. Scott Brame
3. Bernie Phillips 8 3. Brent Donahoo
4. Wayne Ratliff 7 4. Billy Goerlitz
5. Carile Ritter 6 5. Doug Ritter
6. Lynn Tucker 5 6. Lance Carlson
7. Lance Carlson 4 7. Wayne Ratliff
8. Donnie Glatter 3 8. Roger Rudd
9. Scott Brame 2 9. Charlie Leverett
10. Charles Brown 1 10. Mike Simmang
 
 

    Goat Winners

 
1.     Charlie Leverett    10
2.     Johnny Campbell     9
3.     Dustin Gersch     8
4.     Matt Hanson     7
5.     Billy Goerlitz     6
6.     Tom Guthrie     5
7.     Kirk Joy     4
8.     Mike Simmang     3
9.     David Meyer     2
10.     Carol Ritter     1
 
Top 5 points Chicken Ribs Brisket Goat Total
Jason Hildago 9 4 10 0 23
Billy Goerlitz 0 8 0 6 14
Carole Ritter 6 0 7 1 14
Lance Carlson 4 10 0 0 14
Doug Ritter 0 7 6 0 13
  Bernie Phillips   8   5   0   0   13



Comments are closed.

yellowWebMonkey Web Design