Posted by LSBS on 07 31st, 2011 | no responses

2011 Marshall Results

  DATE: 7-16-2011   # OF COOKS: GRAND CHAMPION: Mike Willeford   RESERVE CHAMPION: Oley Willis  
Brisket POINTS Pork Spare Ribs
1. Randy Brumbelow 10 1. Benny Davis
2. Benny Davis 9 2. Jim Holland
3. George Taylor 8 3. Mike Willeford
4. Oley Willis 7 4. Oley Willis
5. Mike Willeford 6 5. Jason Redus
6. Don Cooper 5 6. Randy Brumbelow
7. John Paine 4 7. John Paine
8. Ronny Farmer 3 8. Mike Sawyers
9. Mike Sawyers 2 9. Dennis Williams
10. Jim Holland 1 10. George Taylor
Chicken POINTS Beans
1. Mike Willeford 10 1. Randy Brumbelow
2. John Paine 9 2. Don Cooper
3. Oley Willis 8 3. Jason Redus
4. Jim Holland 7 4. George Taylor
5. George Taylor 6 5. Mike Sawyer
6. Dennis Williams 5 6. Dennis Williams
7. Ronny Farmer 4 7. Benny Davis
8. Jason Redus 3 8. Joel Ford
9. Mike Sawyers 2  
10. Randy Brumbelow 1  
 
Top 5 points Chicken Ribs Brisket Total
Mike Willeford 10 8 6 24
Oley Willis 8 7 7 22
Benny Davis 0 10 9 19
John Paine 9 4 4 17
Jim Holland 7 9 1 17



Comments are closed.

yellowWebMonkey Web Design