Posted by LSBS on 07 22nd, 2011 | no responses

2011 Wichita Falls Results

 

DATE: 7-16-2011

 

 

# OF COOKS: 14

 

 

Reserve Grand Champion:  Taylor Fox

 

Grand Champion: Dick Odom

 

Brisket POINTS Pork Spare Ribs
1. Dick Odom 10 1. Dick Odom
2. Taylor Fox 9 2. Taylor Fox
3. Jason Reaves 8 3. Bubba Garrrett
4. Jeff Hart 7 4. Chris Eaves
5. Bubba Garrett 6 5. Craig Johnson
6. Scotty Strange 5 6. Jason Reaves
7. Chris Eaves 4 7. Jeff Hart
8. Craig Johnson 3 8. Scotty Strange
9. Jim Edwards 2 9. Jim Edward
10. Brendon Locker 1 10. Brendon Locker
Chicken POINTS Beans
1. Dick Odom 10 1. Jim Edward
2. Brendon Locker 9 2. Chris Eaves
3. Jason Reaves 8 3. Brendon Locker
4. Chris Eaves 7 4. Albert Enriqucz
5. Jim Edwards 6 5. Dick Odom
6. Taylor Fox 5 6. Jason Reaves
7. Scotty Strange 4 7. Betty Curry
8. Craig Johnson 3 8. Bubba Garrett
9. Bubba Garrett 2 9. Mike White
10. Mike White 1 10. Scotty Strange
 
Top 5 points Chicken Ribs Brisket Total
Dick Odom 10 10 10 30
Taylor Fox 5 9 9 23
Jason Reaves 8 5 8 21
Chris Eves 7 7 4 18
Bubba Garrett 2 8 6 16



Comments are closed.

yellowWebMonkey Web Design