| Brisket | POINTS | Pork Spare Ribs |
| 1. Billy Bob Weatherly | 10 | 1. Johnny Campbell |
| 2. John Gaines | 9 | 2. Reb Hamilton |
| 3. Reb Hamilton | 8 | 3. Jeff Dillahanty |
|
4. Johnny Compbell |
7 | 4. Billy Bob Weatherly |
| 5. Jeff Dillahanty | 6 | 5. Tom Duffy |
| 6. Todd Brendle | 5 | 6. Ray Salazar |
| 7. Tom Duffy | 4 | 7. John Obadal |
| 8. Ray Salazar | 3 | 8. James Lee |
| 9. James Lee | 2 | 9. Todd Brendle |
| 10. John Obadal | 1 | 10. |
| Chicken | POINTS | Beans |
| 1. Todd Brendle | 10 | 1. Johnny Campbell |
| 2. Jeff Dillahanty | 9 | 2. Sharon Pinnell |
| 3. Billy Bob Weatherly | 8 | 3. Todd Brendle |
| 4. Johnny Campbell | 7 | 4. Billy Bob Weatherly |
| 5. John Gaines | 6 | 5. Ray Salazar |
| 6. Reb Hamilton | 5 | 6. Reva Weatherly |
| 7. John Obadal | 4 | 7. Tracy Obadal |
| 8. | 3 | 8. James Lee |
| 9. | 2 | 9. Rusty Hamilton |
| 10. | 1 | 10. |
| Brisket | POINTS | Pork Spare Ribs |
| 1. Billy Shelton, Shooters BBQ | 10 | 1. Royce Williams |
| 2. Guy Syptak | 9 | 2. Jeff Wyatt |
| 3. Taylor Fox, TNT BBQ | 8 | 3. Johnny Campbell |
|
4. Richard Lett, Kingfisher Kookers |
7 | 4. Ryan McDonald |
| 5. Lynn Tucker, Belly Up | 6 | 5. David Crounce |
| 6. Johnny Campbell, 5–C Cooking Team | 5 | 6. Lynn Tucker |
| 7. Jackie Warner, Over the Hill BBQ | 4 | 7. Guy Syptak |
| 8. Ryan McDonald | 3 | 8. Billy Shelton |
| 9. Jeff Wyatt, Redneck Cookers | 2 | 9. Richard Lett |
| 10. Darren Landon | 1 | 10. Taylor Fox |
| Chicken | POINTS | Beans |
| 1. Taylor Fox | 10 | 1. Royce Williams |
| 2. Lynn Tucker | 9 | 2. Taylor Fox |
| 3. Jackie Warner | 8 | 3. Danny Kendrick, Money Pit |
| 4. Royce Williams | 7 | 4. Guy Syptak |
| 5. Dickie Cooper | 6 | 5. Dickie Cooper |
| 6. David Grounce | 5 | 6. Kirk McDaniel |
| 7. Guy Syptak | 4 | 7. Richard Lett |
| 8. Ryan McDonald | 3 | 8. Roddy Kuenstler, Chatter Box |
| 9. Richard Lett | 2 | 9. Billy Shelton |
| 10. Danny Kendrick | 1 | 10. Jeff Wyatt |
| Top 5 points | Chicken | Ribs | Brisket | Total |
| Lynn Tucker | 9 | 5 | 6 | 20 |
| Taylor Fox | 10 | 1 | 8 | 19 |
| Guy Syptak | 4 | 4 | 9 | 17 |
| Billy Shelton | 0 | 3 | 10 | 13 |
| Johnny Campbell | 0 | 8 | 5 | 13 |
Brisket |
POINTS |
Pork Spare Ribs |
| 1. Jason Reaves, BoozeFighters | 10 | 1. Keith Walker, Pro Plants & Fenoglio Bail Bonds |
| 2. Ed Otto, Big Ed's BBQ | 9 | 2. Mark Byrd |
| 3. Robert Waters, Hooker Cooker | 8 | 3. Randy Dunn, Cosmic Cooks |
|
4. Mark Byrd, Dirty Byrd Cookers |
7 | 4. Brentt Gallaway, United Steaks of America |
| 5. Danny Trout, The Pit Crew | 6 | 5. Richard Norris, Smoke N Texas |
| 6. Roger Shrauner, Just Smokin | 5 | 6. Danny Barron |
| 7. Jim Griffin, Blue Flamingo | 4 | 7. Roger Shrauner |
| 8. Spencer Beavers, Texas Accent BBQ Team | 3 | 8. Jim Griffin |
| 9. Steve Ruth, S&K BBQ | 2 | 9. Buba Garrett, Hells Kitchen |
| 10. Danny Barron, Texas Rib Wranglers | 1 | 10. Robert Waters |
Chicken |
POINTS |
Beans |
| 1. Brett Gallaway | 10 | 1. Danny Trout |
| 2. James Farek, Texas Uprising | 9 | 2. Roger Ballinger |
| 3. Richard Norris | 8 | 3. David Barton |
| 4. Mark Byrd | 7 | 4. Mark Byrd |
| 5. Randy Burkhart, Kat Daddy Cookers ll | 6 | 5. Randy Dunn |
| 6. Bubba Garrett | 5 | 6. Spence Beavers |
| 7. Greg Evabs, Loose Moose Cookers | 4 | 7. David Crounse, Haphas |
| 8. Randy Dunn | 3 | 8. Jack Huff, D A Hogs |
| 9. Dany Trout | 2 | 9. Roger Strauner |
| 10. Dave Barton, Diamond BBQ | 1 | 10. Jim Griffin |
Top 5 points |
Chicken |
Ribs |
Brisket |
Total |
| Mark Byrd | 7 | 9 | 7 | 23 |
| Brett Gallaway | 10 | 7 | 0 | 17 |
| Richard Norris | 8 | 6 | 0 | 14 |
| Randy Dunn | 3 | 8 | 0 | 11 |
| Jason Reaves | 0 | 0 | 10 | 10 |
| BRISKET | POINTS | PORK SPARE RIBS |
1. Lynn Tucker – Belly Up |
10 |
1. Lance Carlson |
2. Lance Carlson – Backdoor BBQ |
9 |
2. Lynn Tucker |
3. Jason Hidalgo – The Drunken Brisket |
8 |
3. Zanna Anderson – Bayou Pub Grub |
4. Billy Overton – Brotherhood BBQ |
7 |
4. Donnie Glatter |
5. Bobby Sanders – B & D Cooker |
6 |
5. Jason Hidalgo |
6. Richard Lett – BBQ Buds |
5 |
6. Mike Grba – Grba Plumbing |
7. Donnie Glatter – Bar “G” BBQ |
4 |
7. Billy Overton |
8. Mike Fraley – Smokin Horns |
3 |
8. Brent Donahoo – Tamon the Flame |
9. Dale Patterson – Pit Stop Bar-B-Que |
2 |
9. Royce Williams – King Fisher Kookers |
10. James Evans – Lonesome Dove |
1 |
10. Mike Fraley |
| CHICKEN | POINTS | PINTO BEANS |
1. Royce Williams |
10 |
1. Bobby Sanders |
2. Brent Donahoo |
9 |
2. Brent Donahoo |
3. Richard Lett |
8 |
3. Robin Donahoo – Tamen it two |
4. Lynn Tucker |
7 |
4. Lance Carlson |
5. Donnie Glatter |
6 |
5 Lynn Tucker |
6. Aletha Patterson – Pit Stop Crew II |
5 |
6. Bonita Cavett – Mama's Cookin-too |
7. John Couch – One Man Mexican Stand |
4 |
7. Richard Lett |
8. Lance Carlson |
3 |
8. Jason Hidalgo |
9. Dale Patterson |
2 |
9. Peggy Anderson |
10. Bobby Sanders |
1 |
10. Dale Patterson |
Top 5 points |
Chicken |
Ribs |
Brisket |
Total |
| 1. Lynn Tucker | 7 | 9 | 10 | 26 |
| 2. Lance Carlson | 3 | 10 | 9 | 22 |
| 3. Donnie Glatter | 6 | 7 | 4 | 17 |
| 4. Jason Hidalgo | 0 | 6 | 8 | 14 |
| 5. Richard Lett | 8 | 0 | 5 | 13 |
| Brisket | POINTS | Pork Spare Ribs |
| 1. Sean (Woody) Woodson, Woody Q | 10 | 1. Jeff Wyatt |
| 2. Harvey Gebhard, Smok “um & Stroke “um | 9 | 2. Harvey Gebhard |
| 3. Kyle Butler, Butler's Backdraft | 8 | 3. Blake Junnell, 611 Ranch |
|
4. Randy Valentine, “Off The Hoof” |
7 | 4. Sean (woody) Woodson |
| 5. Gary Howard, The Smoke Ring | 6 | 5. Butch Bingham |
| 6. Jim Ballog, Sweet Peppers | 5 | 6. Mike Gatlin, Mike's Grill on the Go |
| 7. Butch Bingham, Bad Smoke Rising | 4 | 7. Gary Howard |
| 8. Jeff Belcher, Stoke N Smoke BBQ | 3 | 8. Randy Valentine |
| 9. Jeff Wyatt, Redneck Cooker | 2 | 9. Jim Ballog |
| 10. Shawn Radcliff, Los Cabeza De Huevos | 1 | 10. J. C. Gossett, Rafter G |
| Chicken | POINTS | Beans |
| 1. Harvey Gebhard | 10 | 1. |
| 2. Kyle Butler | 9 | 2. |
| 3. Garry Howard | 8 | 3. |
| 4. Sean (Woody) Woodson | 7 | 4. |
| 5. Blake Junell | 6 | 5. |
| 6. Wayne Ratliff, Ready Yet | 5 | 6. |
| 7. Jim Ballog | 4 | 7. |
| 8. Jeff Wyatt | 3 | 8. |
| 9. Jeff Belcher | 2 | 9. |
| 10. Sonny Bade, Cactus Flat Cookers | 1 | 10. |
| Top 5 points | Chicken | Ribs | Brisket | Total |
| Harvey Gebhard | 10 | 9 | 9 | 28 |
| Sean Woodson | 7 | 7 | 10 | 24 |
| Gary Howard | 8 | 4 | 6 | 18 |
| Kyle Butler | 9 | 0 | 8 | 17 |
| Jeff Wyatt | 3 | 10 | 2 | 15 |
| Brisket | POINTS | Pork Spare Ribs |
| 1. Danny Christian, Southern Exposure | 10 | 1. Robin Bowlin, TCB |
| 2. Kevin Atkinson, No Team | 9 | 2. James McCumber |
| 3. Robert Erlanson, Katfish Kookers | 8 | 3. Danny Christian |
|
4. Butch Eustice, Crazy but not Insane |
7 | 4. Scott Parks, Fire N Da Hole |
| 5. Ronnie Hunt, Smokin & Strokin | 6 | 5. Robert Erlanson |
| 6. Ross Strauch, Strauch's BBQ | 5 | 6. Butch Eustice |
| 7. James McCumber, Team Jackass | 4 | 7. Farrah Machac |
| 8. Joe Jaska, Smokin Joe's | 3 | 8. Jason Pemberton, Guzzlin Gourmet |
| 9. David Wolff, Wolff Pac & Hog Dog | 2 | 9. Ronny Hunt |
| 10. Farrah Machac, Shake N Bake | 1 | 10. Kevin Atkinson |
| Chicken | POINTS | Beans |
| 1. Johnny Campbell, 5-C Cooking Team | 10 | 1. Joe Jaska |
| 2. Ronny Hunt | 9 | 2. Ross Strauch |
| 3. Joe Jaska | 8 | 3. Johnny Campbell |
| 4. John Paul Esparza, Smokin Burrito | 7 | 4. James McCumber |
| 5. John Naumann, Little Big John | 6 | 5. Farrah Machac |
| 6. Ron Blackwell, Salty Dogs | 5 | 6. Kirk Howell, WSA BB |
| 7. Jason Pemberton | 4 | 7. Brandon Nichols, BGC BBQ |
| 8. Danny Christian | 3 | 8. Nancy Mitchell, PDB |
| 9. Rickie Boon, Smokin & Strokin ll | 2 | 9. Brian Mirau, Pigskin Smokers |
| 10. James McCumber | 1 | 10. Gary Blackwell, Salty Dogs ll |
| Top 5 points | Chicken | Ribs | Brisket | Total |
| Danny Christian | 3 | 8 | 10 | 21 |
| Ronny Hunt | 9 | 2 | 6 | 17 |
| Robert Erlanson | 0 | 6 | 8 | 14 |
| James McCumber | 1 | 9 | 4 | 14 |
| Butch Eustice | 0 | 5 | 7 | 12 |