|
Honeyfest BBQ Cookoff Burleson, TX May 14, 2006 20 Teams |
| Grand Champion: |
| Gerald Maynard, Redneck BBQ |
| Reserve Grand Champion: |
| Barbie Strain, Lost Gonzo Too |
Brisket |
![]() |
Pork Spare Ribs |
| Barbie Strain, Lost Gonzo Too | 1st | Barbie Strein |
| Waldo Strain, Lost Gonzo | 2nd | Gary Alexander |
| Danny Barron, Texas Rib Wrangler | 3rd | Gerald Maynard |
| Gary Alexander, Smokehouse Blues | 4th | Waldo Strein |
| Gerald Maynard, Redneck BBQ | 5th | Walker Keeney, Coyote Creek BBQ |
| Kenneth Southard | 6th | Toni Maynard |
| Jack Huff, Huff Hogs | 7th | Gary Waldo, Waldo’s Smokehouse |
| Toni Maynard, Redneck BBQ Too | 8th | Kenneth Southard |
| Steve Chupp, Truckin’ Good BBQ | 9th | Brian Anding, Eye Cue |
| Gene Pruett, One Slice At A Time | 10th | Gary Cole, Hot Coles BBQ |
Chicken |
![]() |
|
| Gary Cole | 1st | |
| Gerald Maynard | 2nd | |
| Gene Pruett | 3rd | |
| Tomy Sheetz | 4th | |
| Toni Maynard | 5th | |
| Danny Barron | 6th | |
| Steve Chupp | 7th | |
| Jack Huff | 8th | |
| Barbie Strein | 9th | |
| Gary Alexander | 10th |