|
Barnie McBee Memorial BBQ CookoffComanche, TX September 23, 2006 36 Teams |

| Grand Champion: |
| Ronnie Wade, Blazen BBQ, Hillsboro, TX |
| Reserve Grand Champion: |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Colby Caton, No Butts BBQ | 1st | Cheryl Marak |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um | 2nd | Ronnie Wade |
| Ronnie Wade, Blazen BBQ | 3rd | Marty Marak, Dueling Stacks |
| Terry Massey, Lazy S & M | 4th | Dale Patterson, Pit Stop Crew |
| John Truesdell, Little John’s BBQ | 5th | Colby Caton |
| Hope Hohertz, Triple H Cooking Team #2 | 6th | Aletha Patterson |
| Cheryl Marak, Still Smokin’ | 7th | R. L. Sanderson, Out Younder Cookers |
| Lance Carlson, Backdoor BBQ | 8th | Harvey Gebhard |
| Wayne Ratliff, Ready Yet? | 9th | Donnie Glatter, Bar B Bar-B-Que Ranch |
| Aletha Patterson, Pit Stop Crew, Too | 10th | Hope Hohertz |
Chicken |
![]() |
Pinto Beans |
| Wayne Ratliff | 1st | Jackie Middleton, Smokin’ Sombreros |
| David Mulloy, Family Tradition BBQ | 2nd | Lynn Tucker, Belly Up |
| Harvey Gebhard | 3rd | Ronnie Wade |
| Dirk Janner | 4th | Gary Wilkerson, W W Cookers |
| Ronnie Wade | 5th | Cheryl Marak |
| Gerald Glatter, G-Man Que | 6th | Walker Keeney, Coyote Creek BBQ |
| Robbie Lubke, R & D Cookers | 7th | Aletha Patterson |
| Terry Massey | 8th | Donnie Glatter |
| Aletha Patterson | 9th | H. M. Whisenant, Goat Hill |
| Rickey Sieder, Ricks Welding | 10th | Terry Massey |
|
Chili |
||
| 1st | Marty Marak | |
| 2nd | Gary Wilkerson | |
| 3rd | Dale Patterson | |
| 4th | Gerald Glatter | |
| 5th | Rusty Gilbreath | |
| 6th | Harvey Gebhard | |
| 7th | Aletha Patterson | |
| 8th | Kevin Hohertz | |
| 9th | Donnie Glatter | |
| 10th | Colby Caton |