|
Elks Lodge BBQ CookoffDalhart, TX September 16, 2006 8 Teams |
Brisket |
![]() |
Pork Spare Ribs |
| Rusty Gilmore | 1st | Shane McGaugh |
| Eric Haschke, Haschke Bros. | 2nd | Rusty Gilmore |
| Shane McGaugh | 3rd | Danny Doyle |
| Danny Doyle | 4th | Doug McGaugh |
| Johnny Walls, Best Little Smoker in Texas | 5th | Randy Chandler |
| Mike Rice | 6th | Johnny Walls |
| Randy Chandler, Custom Equipment | 7th | Eric Haschke |
| Doug McGaugh | 8th | Mike Rice |
| 9th | ||
| 10th | ||
Chicken |
![]() |
Pinto Beans |
| Shane McGaugh | 1st | Shane McGaugh |
| Doug McGaugh | 2nd | Randy Chandler |
| Randy Chandler | 3rd | Eric Haschke |
| Rusty Gilmore | 4th | Danny Doyle |
| Danny Doyle | 5th | Mike Rice |
| Mike Rice | 6th | Dough McGaugh |
| Johnny Walls | 7th | Johnny Walls |
| 8th | Rusty Gilmore | |
| 9th | ||
| 10th |