|
BBQ, Beans & Blarney BBQ Cookoff Dublin, TX June 24, 2006 44 Teams |

| Grand Champion: |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
| Reserve Grand Champion: |
| Colby Caton, No Butts BBQ, Abilene, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Harvey Gebhard, Smoke 'um & Stroke 'um | 1st | Harvey Gebhard |
| Ryan Jackson, J5 Cooking | 2nd | Walker Keeney, Coyote Creek BBQ |
| Kemper Croft, Lucky Penny | 3rd | Aletha Patterson, Pit Stop BBQ II |
| Richard Lett, BBQ Buds | 4th | Colby Caton |
| Hazel Williams | 5th | Richard Owen |
| Colby Caton, No Butts BBQ | 6th | Donnie Glatter, Bar G BBQ |
| Ronnie McGlothlin, Silver Knight | 7th | Jet Brenner, Pimp My Pit |
| Bridgette Lett, BBQ Buds II | 8th | Kevin Hohertz, Triple H |
| Wayne Ratliff, Ready Yet I | 9th | Gene Pruett, One Slice At A Time |
| Angie Pruett, Grilling Granny | 10th | Dale Patterson, Pit Stop BBQ |
Chicken |
![]() |
Pinto Beans
|
| Harvey Gebhard | 1st | Ronnie McGlothlin |
| Richard Lett | 2nd | Kelly Draper |
| Colby Caton | 3rd | Dale Patterson |
| Bridgette Lett | 4th | Aletha Patterson |
| David Mulloy, Family Tradition | 5th | David Mulloy |
| Donnie Glatter | 6th | Kathy Whisenant |
| Gene Pruett | 7th | Scooter Turner |
| Brian Anding | 8th | Jim Doran |
|
Kelly Draper, No Chiken
|
9th | Richard Lett |
| Walker Keeney | 10th | Johnny Barrett, Pork Choppers |