|
Band Boosters BBQ CookoffHamilton, TX August 8, 2006 19 Teams |
| Grand Champion: |
| Lance Carlson, Back Door BBQ, Lampasas, TX |
| Reserve Grand Champion: |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Dale Patterson, Pit Stop Crew | 1st | Harvey Gebhard, Smoke ‘um & Stroke ‘um |
| Gabriel Lopez, Who’s Cookin’ ‘cuz I’m Drinkin’ | 2nd | Donald Nilson, Mohawk Bar B Que |
| Unclaimed | 3rd | Chris Gosdin |
| Lance Carlson, Back Door BBQ | 4th | Aletha Patterson, Pit Stop Crew Too |
| Lynn Tucker, Belly Up | 5th | Lance Carlson |
| Brent Donahoo, Hamilton Fire Dept. | 6th | Steve Fuller |
| Donnie Glatter, Big G BBQ Ranch | 7th | Brent Prescher |
| Chris Gosdin, Smokin’ ‘n’ Jokin’ | 8th | B J Herring, Flying Goose Ranch |
| Steve Fuller, H D Freaks BBQ | 9th | Donnie Glatter |
| Brent Prescher, Just Smoke It | 10th | Brian Anding, Eye Cue |
Chicken |
![]() |
Pinto Beans |
| Lance Carlson | 1st | Marquitta Bateman |
| Harvey Gebhard | 2nd | Steve Fuller |
| Robert Erlason, Kat Fish Kookers | 3rd | Lance Carlson |
| Chris Gosdin | 4th | Gabriel Lopez |
| Terry Bowling, Papa’s Pixin’s | 5th | Aletha Patterson |
| Aletha Patterson | 6th | B. J. Herring |
| Gabriel Lopez | 7th | Brian Anding |
| B J Herring | 8th | Gary Howard |
| Steve Fuller | 9th | Robin Donohoo, Team USA |
| Dale Patterson | 10th | Terry Bowling |
Dessert |
![]() |
|
| Brian Anding | 1st | |
| Brent Donahoo | 2nd | |
| Aletha Patterson | 3rd | |
| Marquitta Bateman | 4th | |
| Lance Carlson | 5th | |
| Robin Donahoo | 6th |