|
Spring Ho Cookoff Lampasas, TX July 8, 2006 56 Teams |

| Grand Champion: |
| John Truesdell, Little Johns BBQ |
| Reserve Grand Champion: |
| Aletha Patterson, Pit Stop Crew, Too |
Brisket |
![]() |
Pork Spare Ribs |
| Aletha Patterson, Pit Stop crew too | 1st | Clayton French, The D's |
| Billy Poarson, Weiser BBQ | 2nd | Aletha Patterson |
| John Truesdell, Little Johns BBQ | 3rd | Ryan Casbeer |
| 4th | Lance Carlson, Back Door BBQ | |
| Donny Glatter, Bar G BBQ | 5th | Dale Patterson, Pit Stop Crew |
| Cory Davis, Up in Smoke | 6th | John Truesdell |
| Wayne Sanders,CSI Sulphur Creek | 7th | Donny Glatter |
| Eddy Barron,Smokin Armadillos | 8th | Andy Kalnasy, Q4U |
| Terry McLean,Choke on this | 9th | Jerry Bertrand, Cajun |
| Ryan Casbeer, Grillin & Chillin | 10th | Jeff Burress, Pop a Tops |
Chicken |
![]() |
Pinto Beans |
| Terry McClean | 1st | Lance Carlson |
| BJ Herring, Flying Goose stake house | 2nd | Terry McLean |
| John Truesdell | 3rd | Bobby Chaney |
| Larry Spann, Rumley road Kill cookers | 4th | Tod Goutier, Kookin sun beaches |
| Frank Wakemon,Hard time cookers | 5th | Aletha Patterson |
| Johnny Ulmer,Cookin Drinkin Chillin | 6th | Donny Glatter |
| Billy Poarson | 7th | Eddie Barron |
| Lance Carlson | 8th | Shane Green, Procter moter Co |
| Jerry Bertrand | 9th | Tim Jackson, Buzzard BBQ |
| Bobby Chaney, CWS & Frio Pecan farm | 10th | BJ Herring |
|
Appetizers |
||
|
Sally Wagner, Wagner Ranch |
1st | |
|
Amanda Allen, FMC Grillers |
2nd | |
|
Damon Beierle, Taste Bud |
3rd | |
|
John Truesdell |
4th | |
| Seth Snyder | 5th | |
|
Rendy Davenport |
6th | |
|
Shane Green |
7th | |
|
Richard Proctor,First StateBank Central TX |
8th | |
| Terry McClean | 9th | |
|
Clayton French |
10th |