|
Howdy Roo BBQ Cookoff Marble Falls, TX May 6, 2006 42 Teams |

| Grand Champion: |
| Harvey Gebhard |
| Reserve Grand Champion: |
| Sam Stacks |
Brisket |
![]() |
Pork Spare Ribs |
| Scott Paine - Paine in the Ass BBQ | 1st | Billy Bob Weatherly |
| Sam Stacks - Marble Falls Pro Fire Fighters | 2nd | Sammie Wyatt |
| Harvey Gebhard - Smoke'um & Stroke'um | 3rd | Harvey Gebhard |
| Richard Lett - BBQ Buds | 4th | Scott Paine |
| Billy Bob Weatherly - Line Shack | 5th | B.J. Herring |
| Archie Simon - Wildcat Enterprice | 6th | Craig Moldenhauer - Rocking M Cookers |
| Sammie Wyatt - Hogs Breath | 7th | Pat Anderson - Smokin & Jokin |
| Marty Wright - Shorty's | 8th | Matt Grimm - Diamond G Cookers |
| Reva Weatherly - Line shack 2 | 9th | Donnie Stallones - Open Range Cookers |
| B.J. Herring - Flying Goose Steakhouse | 10th | Steve Snyder - R&S Handyman Cookers |
Chicken |
![]() |
|
| Harvey Gebhard | 1st | |
| Sam Stacks | 2nd | |
| Richard Lett | 3rd | |
| Donnie Glatter - Bar "G" Ranch | 4th | |
| Tom Parrish - Rub This BBQ | 5th | |
| Wendell Carnes - Hairball Chili | 6th | |
| Matt Grimm | 7th | |
| Chuck Siebert - Bar-B-Clueless | 8th | |
| Kevin Daugherty - BarCode BBQ | 9th | |
| B.J. Herring | 10th |