|
McGrogor BBQ CookoffMcGregor, TX September 16, 2006 22 Teams |

| Grand Champion: |
| Lance Carlson, Backdoor BBQ |
| Reserve Grand Champion: |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Jason Hidalgo, The Drunken Brisket | 1st | Cory Bates |
| Lance Carlson, Backdoor BBQ | 2nd | Lance Carlson |
| John Naumann, Little big John | 3rd | Danny Barron |
| Chris Hawkins, Wetsu BBQ crew | 4th | Harvey Gebhard |
| Harvey Gebhard, Smoke'um& Stroke'um | 5th | Steve Fuller, H-D Freaks |
| Danny Barron, Texas Rib Wranglers | 6th | BJ Herring |
| Terry Michael, Tone Deaf cooking | 7th | Chris Hawkins |
| BJ Herring, Flying Goose Steak House | 8th | Roger Bolin, TCB |
| Corey Bates, Smoke Daddys | 9th | Larry Secrest, Gotham city |
| Charles Massey, CJ's BBQ | 10th | John Naumann |
Chicken |
![]() |
Pinto Beans |
| Harvey Gebhard | 1st | Danny Barron |
| John Naumann | 2nd | Steve Fuller |
| Corey Bates | 3rd | Larry Secrest |
| Ron Julian, Yumm Factory | 4th | Lance Carlson |
| Chris Hawkins | 5th |
Terry Michael |
| Lance Carlson | 6th | Tim Schmalriede |
| Danny Barron | 7th | Chris Hawkins |
| Steve Fuller | 8th | BJ Herring |
| Mike Clark | 9th | John Naumann |
| Jerry Mayfield, Kimble Co. Hog Patrol | 10th | Jerry Mayfield |