|
Watermelon Roundup BBQ CookoffPlains, TX September 2, 2006 13 Teams |
| High Point Winner: |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Darrell Dusek, D Hawg Team | 1st | Harvey Gebhard |
| Alan Bell, Lil' Rascals Cookers | 2nd | Josh Helms, Rough Creek Catering |
| Ernie Lazos, Los Banditos | 3rd | David Massey, Keystone Cookers |
| Marshall Young, Hockey | 4th | N.C. Clanahen |
| Bruce Lester, B-Team | 5th | Charles McKaskel |
| Charles McKaskel, Charley's Angels | 6th | Alan Bell |
| Mike Cobb, Spray Plains | 7th | Darrell Dusek |
| Johnny Wall, Best Little Smoker In Texas | 8th | Mike Cobb |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um | 9th | Ernie Lazos |
| N.C. Clanahen, Last Draw | 10th | Bruce Lester |
Chicken |
![]() |
|
| Harvey Gebhard | 1st | |
| Frank Davilla, Tex-Mex Outlaws | 2nd | |
| Ernie Lazos | 3rd | |
| Josh Helms | 4th | |
| N.C. Clanahen | 5th | |
| David Massey | 6th | |
| Charles McKaskel | 7th | |
| Darrell Dusek | 8th | |
| Johnny Wall | 9th | |
| Alan Bell | 10th |