|
Knights Of Columbus BBQ CookoffSomerville, TX September 2, 2006 19 Teams |
| Grand Champion: |
| Janis Hahn |
| Reserve Grand Champion: |
| Bubba Mantey |
Brisket |
![]() |
Pork |
| Janis Hahn, Bar B Que Brew Crew | 1st | Janis Hahn |
| Kenneth Mantey, M & M Cookers | 2nd | Matt Rodgers, J & M Cookers |
| Richard Sossaman, Southern Brothers | 3rd | James Basquez |
| Dale Hyatt, Aggie Land Cookers | 4th | Kenneth Vajdak |
| Mark Randall, Iron Horse Cookers | 5th | Dale Hyatt |
| Carolyn Caveness, Little Salt, Little Pepper | 6th | Gene Love, Family Affair Cookers |
| Donna Sheridan, Hanging With The Boys | 7th | Richard Sossaman |
| Kenneth Vajdak, Hawg Wild Cookers | 8th | Bubba Mantey |
| Bubba Mantey, Pop’s Cookers | 9th | Kenneth Mantey |
| Lance Carlson, Back Door Cookers | 10th | Billy Taake, Fat’s BBQ |
Chicken |
![]() |
Pork Spare Ribs |
| Carolyn Caveness | 1st | Bubba Mantey |
| Bubba Mantey | 2nd | Lance Carlson |
| Gene Love | 3rd | Alton Westberry |
| Larry Sossaman | 4th | Janis Hahn |
| Dale Hyatt | 5th | Richard Sossaman |
| Alton Westberry, ANEL BBQ | 6th | Kenneth Vajdak |
| James Basquez | 7th | Carolyn Caveness |
| Richard Sossaman | 8th |
Kenneth Mantey |
| Matt Rodgers | 9th | Mark Randall |
| Kenneth Vajdak | 10th | Dale Hyatt |
|
Pinto Beans |
||
| James Basquez | 1st | |
| Lance Carlson | 2nd | |
| Nolan Giesenschlag | 3rd | |
| Steve Courtney | 4th | |
| Dale Hyatt | 5th | |
| Carolyn Caveness | 6th | |
| Janis Hahn | 7th | |
| Kenneth Vajdak | 8th | |
| Billy Taake | 9th | |
| Bubba Mantey | 10th |