|
Alamo Area Pod BBQ Cookoff Bandera, TX Feb. 10 2007 10 Teams |
| High Point Winner: |
|
Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Dale Patterson, Pit Stop Crew BBQ | 1st | Aletha Patterson |
| Doug Hicks, Rub This | 2nd | Harvey Gebhard |
| Randy Evans, Special Ranger Randy | 3rd | Randy Evans |
| Jim McKee, Desperados | 4th | Jim McKee |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um | 5th | Dale Patterson |
| Billy Bob Weatherly, Line Shack BBQ | 6th | Pat Sims |
| Mike Matz, Good Time Cookers | 7th | Mike Matz |
| Aletha Patterson, Pit S top Crew, Too, BBQ | 8th | Billy Bob Weatherly |
| Pat Sims, Last Call Cookers | 9th | Lynn Tucker |
| Lynn Tucker, Belly Up | 10th | Doug Hicks |
Chicken |
![]() |
|
| Harvey Gebhard | 1st | |
| Aletha Patterson | 2nd | |
| Dale Patterson | 3rd | |
| Randy Evans | 4th | |
| Mike Matz | 5th | |
| Jim McKee | 6th | |
| Doug Hicks | 7th | |
| Pat Sims | 8th | |
| Lynn Tucker | 9th | |
| Billy Bob Weatherly | 10th |