|
Band Boosters BBQ Cookoff Hamilton, TX August 4, 2007 27 Teams |

| Grand Champion: |
| Wayne Ratliff, Ready Yet?, Starr, TX |
| Reserve Grand Champion: |
| Aletha Patterson, Pit Stop BBQ, Too, Comanche, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Jason Hidalgo, The Drunkin Brisket | 1st | Harvey Gebhard, Smoke ‘um & Stroke ‘um |
| Kris Herring, BWI | 2nd | Dale Patterson, Pit Stop BBQ |
| Wayne Ratliff, Ready Yet? | 3rd | Wayne Ratliff |
| Robin Donahoo, 4 D BBQ Team | 4th | Gabriel Lopez, Whose Cookin’ ‘Caues I’m Drinkin’ |
| Ronnie Wade, Blazen BBQ | 5th | Aletha Patterson |
| Richard Lett, BBQ Buds | 6th | Robert Erlanson, Katfish Kookers |
| Aleltha Patterson, Pit Stop BBQ, Too | 7th | James Evan |
| Tom Caton, No Butts BBQ 2 | 8th | Richard Lett |
| Brent Donohoo, Hamilton VFD | 9th | Colby Caton |
| Colby Caton, No Butts BBQ | 10th | Ronnie Wade |
Chicken |
![]() |
Pinto Beans |
| Aletha Patterson | 1st | Jackie Boykin |
| Harvey Gebhard | 2nd | B J Herring |
| Dale Patterson | 3rd | Robin Donohoo |
| Jason Hidalgo | 4th | Richard Lett |
| Lance Carlson | 5th | Kris Herring |
| Wayne Ratliff | 6th | D. W. Hallis |
| B. J. Herring, Flying Goose Steakhouse | 7th | Tracy Miles |
| Colby Caton | 8th | Nancy Mitchell |
| Tom Caton | 9th | Terry Bowling |
| Kris Herring | 10th | Wayne Ratliff |
Dutch Oven Dessert |
![]() |
|
| Robin Donohoo | 1st | |
| Brent Donohoo | 2nd | |
| Kris Herring | 3rd | |
| Pat Carlson | 4th | |
| Lance Carlson | 5th | |
| Terry Bowling | 6th | |
| Aletha Patterson | 7th | |
| Christine Herring | 8th | |
| 9th | ||
| 10th |