|
Helotis BBQ Cookoff Knickerbocker, TX March 17, 2007 11 Teams |
| High Point Winner: |
|
Harvey Gebhard, Smoke ‘um & Stroke ‘um, Burnet |
Brisket |
![]() |
Pork Spare Ribs |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um | 1st | Harey Gebhard |
| Bubba May, Bubba’s BBQ & Automotive | 2nd | Billy Bob Weatherly |
| Billy Bob Weatherly, Line Shack BBQ | 3rd | Doug Hicks |
| Linda Engleke, Cowboys General Store | 4th | Pat Sims |
| Pat Sims, Last Call Cookers | 5th | Mike Sargent |
| Doug Hicks, Rub This | 6th | Bubby May |
| Todd Braendle, Boudreaux’s BBQ | 7th | Linda Engleka |
| Mike Sargent, Grill Sargeants | 8th | Albert Hernandez |
| John Stolle, Gotcha Covered | 9th | Rick Galinda |
| Rick Galinda, Those 2 Guys BBQ | 10th | Todd Braendle |
Chicken |
![]() |
|
| Billy Bob Weatherly | 1st | |
| Harvey Gebhard | 2nd | |
| Rick Galinda | 3rd | |
| Bubba May | 4th | |
| Linda Engleke | 5th | |
| John Stolle | 6th | |
| Mike Sargent | 7th | |
| Doug Hicks | 8th | |
| Todd Braendle | 9th | |
| Pat Sims | 10th |