|
Sportsmen's Extravaganza BBQ Cookoff Hempstead, TX August 11, 2007 18 Teams |
| Grand Champion: |
| Phillip Wilson, Red Man & Wranglers, Waller, TX |
| Reserve Grand Champion: |
| David Di Isrio, Texan Cookers #1, Hempstead, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Nicky Nixon, Cowboy Cookin’ Crew #1 | 1st | Harold Smith, Smith Cookers |
| Grover Hodges, Pits & Spits | 2nd | Pete Keel, Smokin & Strokin #1 |
| Pat Coleman, Cowboy Cookin’ Crew, #2 | 3rd | Phillip Wilson |
| Loretta Keel, Smokin & Strokin #2 | 4th | Grover Hodges |
| Pete Keel, Smokin’ & Strokin #1 | 5th | David Di Isrio |
| Phillip Wilson, Red Man & Wranglers | 6th | Ronald Standley |
| David Di Isrio, Texan Cookers #1 | 7th | Hal Dennison |
| Ronald Standley, Cowboy Cookin’ Crew #3 | 8th | Pat Coleman |
| Martin Park, Up N Smoke | 9th | Loretta Keel |
| Hal Dennison, Texan Cookers II | 10th | Martin Park |
Chicken |
![]() |
Sportsman's Choice |
| Frank Rubac, Ring of Fire | 1st | Harold Smith |
| David Di Isrio | 2nd | Ronald Standley |
| Phillip Wilson | 3rd | Trey Kidd, Lude Crew |
| Harold Smith | 4th | Hal Dennison |
| Paul Shollar, Good Ole Boys | 5th | Unclaimed |
| Ronald Standley | 6th | Martin Park |
| Hal Dennison | 7th | Randy Newman, Steel Smokin’ #1 |
| Pat Coleman | 8th | Nicky Nixon |
| Melony Wilson, Red Hat Cookers | 9th | Paul Shollar |
| Mike Berger, Steel Cookin #2 | 10th | Frank Rubac |
Pinto Beans |
![]() |
|
| Good Ole Boys | 1st | |
| Texan Cookers 2 | 2nd | |
| Smokin & Strokin 2 | 3rd | |
| Smith Cookers | 4th | |
| Ring of Fire | 5th | |
| Up N Smoke | 6th | |
| Lude Crew | 7th | |
| Steel Smokin 2 | 8th | |
| Pit & Spits | 9th | |
| Red Man Wranglers | 10th |