|
Howdy Roo BBQ Cookoff Marble Falls TX May 5, 2007 38 Teams |

| Grand Champion: |
| Matt Grimm |
| Reserve Grand Champion: |
|
Harvey Gebhard |
Brisket |
![]() |
Pork Spare Ribs |
| Chuck Taylor, Chuck's BBQ | 1st | Harvey Gebhard,, Smoke'um&Stroke 'um |
| Lynn Tucker, Belly Up | 2nd | Scott Paine |
| Scott Paine, Point Ass 2 BBQ | 3rd | Wade Turner |
| Wade Turner, Choke on this | 4th | Matt Grimm |
| Dale Patterson, Pit stop Bar-B-Que | 5th | Jeff Briggs, No-Name BBQ & Chili |
| Matt Grimm, Diamond G Cookers | 6th | Marty Wright, Brown Bottle BBQ |
| Donnie Glatter, Bar "G" BBQ | 7th | Jon Clark, Rio Grand River Cats 1 |
| Sam Stacks, Marble Falls Firefighters Assoc. | 8th | Cecelia Stroessner, Rio Grand River Cats 2 |
| Gary Wier, Laketrash BBQ | 9th | Wendell Carnes, Hair Ball Chili |
| Dean Dukes, Angah Fire Ranch | 10th | Rusty Nefford, Fatty's Caterine 2 |
Chicken |
![]() |
|
| Harvey Gebhard | 1st | |
| Matt Grimm | 2nd | |
| David Jamison, Five Creek Cookers | 3rd | |
| Dale Patterson | 4th | |
| Lynn Tucker | 5th | |
| David Whitmore, Broke Down BBQ | 6th | |
| Brent Herring,Flying Goose Steakhouse | 7th | |
| Aletha Patterson, Pit Stop Crew Too | 8th | |
| Sam Stacks | 9th | |
| Clyde Rogers, Ace in the Hole | 10th |