|
Germanfest BBQ Cookoff Muenster, TX April 28, 2007 68 Teams |
| Grand Champion: |
| Dave Calvery, Cosmic Cooks, Carrollton, TX |
| Reserve Grand Champion: |
|
Gene Pruett, One Slice At A Time, Granbury, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Jim Armor, Plano Jim BBQ | 1st | Dave Calvery, Cosmic Cooks |
| Steve Mayberry, Steve Cookin’ | 2nd | Gene Pruett |
| Gene Pruett, One Slice At A Time | 3rd | Mark Hennigan, Three Bars BBQ |
| Ken Rottman, KGR Cooking Team | 4th | Tom Deusen, T & S Welding |
| Roland Phillips, Dos Amigos | 5th | Xavier Martinez, Sweat Hogs |
| Gary Alexander, Smokehouse Blues | 6th | Jim Armor |
| Royce Williams, Smokey Shadows | 7th | Jason Van Nest, Bad Habit BBQ |
| Danny Souther, Lazy S BBQ | 8th | Royce Williams |
| Chuck Ostrander, Smoke & Suds | 9th | Steve Chupp, Truckin’ Good BBQ |
| Gary Waldo, Waldo’s Smokehouse | 10th | Gary Alexander |
Chicken |
![]() |
Beans |
| Ed Otto, Rookies, Too | 1st | |
| Tony Chancellor, T-N-T BBQ | 2nd | |
| Dave Calvery | 3rd | |
| Royce Williams | 4th | |
| Tom Deusen | 5th | |
| Danny Souther | 6th | |
| Jason Van Nest | 7th | |
| Xavier Martinez | 8th | |
| Jerry Carter, Carter’s Crew | 9th | |
| Jim Bryan, B & L BBQ | 10th | |
Sausage |
![]() |
|
| Christi Rottman, Grubb Hill | 1st | |
| Robert Klement, Rookies | 2nd | |
| Jay Prescher, Prescher Cookin’ | 3rd | |
| C. D. Cmith, Lip Smackin’ Yet? | 4th | |
| Earl Lyndaker, W W Woodbine BBQ | 5th | |
| Alan Lundy, Lundy’s BBQ | 6th | |
| Carl Davis, End of the Trail BBQ | 7th | |
| Spencer Wertz, Smokin’ Asses | 8th | |
| Tildon Bullalrd, Bullard BBQ | 9th | |
| Steve Mayberry | 10th |