|
K-C BBQ Cookoff Sommerville, TX September 1, 2007 17 Teams |

| Grand Champion: |
| Harvey Gebhard, Smoke ‘um and Stroke ‘um, Burnet, TX |
| Reserve Grand Champion: |
| Janis Hahn, Bar B Que Brew Crew, Bryan, TX |
Brisket |
![]() |
Pork Spare Ribs |
| Harvey Gebhard, Smoke ‘um & Stroke ‘um | 1st | Eddie Cross Jr |
| Dale Hyatt, AggieLand BBQ | 2nd | Kenneth Vajdak, Hawg Wild |
| Tannah Cross, The Pit Crew 2 | 3rd | Harvey Gebhard |
| Janis Hahn, Bar B Que Brew Crew | 4th | Janis Hahn |
| Larry Sossamon, L A L | 5th | Eric Rubach |
| Alton Westberry, ANAL Cookers | 6th | Gene Love, Family Affair |
| Eddie Cross, Jr., The Pit Crew | 7th | Larry Labay |
| Larry Labay, Brazoria County Brothers | 8th | Keith Hale, Smokin’ & Strokin’ |
| Richard Katz | 9th | Larry Sossamon |
| Eric Rubach | 10th | Alton Westberry |
Chicken |
![]() |
Pork Shoulder |
| Alton Westberry | 1st | Harvey Gebhard |
| Richard Katz, Y Knot | 2nd | Richard Katz |
| Harvey Gebhard | 3rd | Alton Westberry |
| Larry Sossamon | 4th | Janis Hahn |
| Larry Labay | 5th | Bubba Mantey |
| Janis Hahn | 6th | Kenneth Vajdak |
| Bubba Mantey, Pop’s Cookers | 7th | Larry Sossamon |
| Leroy Hoelscher, Kookin Dutchman | 8th | Eric Rubach |
| Eric Rubach | 9th | Larry Labay |
| Billie Taake | 10th | Joe Gonzales, 3 J’s and a Boss |
Pinto Beans |
![]() |
|
| Keith Hale | 1st | |
| Eddie Cross Jr | 2nd | |
| Dale Hyatt | 3rd | |
| Tannah Cross | 4th | |
| Kenny Holin | 5th | |
| Joe Gonzales | 6th | |
| Janis Hahn | 7th | |
| Billy Taake | 8th | |
| Richard Katz | 9th | |
| Kenneth Vajdak | 10th |
Richard Katz