|
International Goat Spectacular BBQ Cookoff Bandera, TX April 19, 2008 18 Teams |

| Grand Champion: |
| Daniel Bade |
| Reserve Grand Champion: |
|
Wayne Ratliff |
Brisket |
![]() |
Pork Spare Ribs |
| DANIEL BADE CACTUS FLAT COOKERS | 1st | RICK ANDERSON WILLIAMS CREEK |
| TOMMY PHILLIPS COW PATTY DADDY #1 | 2nd | DANIEL BADE |
| TED RICKETSON NO BONES | 3rd | LYNN TUCKER |
| PEE WEE STROUD BANDERA FORGE | 4th | TOMMY PHILLIPS |
| WAYNE RATLIFF READY YET? | 5th | RAY KING COW PATTY DADDY #2 |
| PAUL GOMEZ LOS CASADEREZ | 6th | BULLET BEARD |
| BULLET BEARD TBS BAR & GRILL | 7th | WAYNE RATLIFF |
| LYNN TUCKER BELLY UP | 8th | KODY KING HOT SMOKIN BISKUITS |
| MARTIN JEFFERS DOUBLE B | 9th | PAUL GOMEZ |
| DAN MONTES CABRITO KID | 10th | MARTIN JEFFERS |
Chicken |
![]() |
Butter Beans |
| WAYNE RATLIFF | 1st | TED RICKETSON |
| RAY FASS COMO ESTA FRIJOLE CABRITO | 2nd | PEE WEE STROUD |
| KODY KING | 3rd | DANIEL BADE |
| PEE WEE STROUD | 4th | PAUL GOMEZ |
| PAUL GOMEZ | 5th | MARTIN JEFFERS |
| MARTIN JEFFERS | 6th | KODY KING |
| DAN MONTES | 7th | TOMMY PHILLIPS |
| BULLET BEARD | 8th | RICK ANDERSON |
| WES HATCH DRAGGIN H | 9th | |
| TED RICKETSON | 10th | |
| Cabrito |
![]() |
Cooks Choice |
| LYNN TUCKER | 1st | TOMMY PHILLIPS |
| RAY FASS | 2nd | KODY KING |
| DANIEL BADE | 3rd | RICK ANDERSON |
| HOOT GIBSON EYE RECKON | 4th | DANIEL BADE |
| RICK ANDERSON | 5th | PAUL GOMEZ |
| PAUL GOMEZ | 6th | HOOT GIBSON |
| TED RICKETSON | 7th | PETE JONES |
| KODY KING | 8th | MARTIN JEFFERS |
| WAYNE RATLIFF | 9th | BULLET BEARD |
| MARTIN JEFFERS | 10th | WES HATCH |